Creating the safest, most serene children’s hospital in the nation
The new CHOC Children’s tower will bring an additional 88 patient beds to the hospital by 2013 and provide space for further growth in later phases. This new facility gives CHOC Children’s critical control of its core services, making it a truly freestanding children’s hospital with its own pediatric surgical suites, emergency department, and radiology and pathology departments. The total project cost is estimated at $585 million and will be funded through a combination of income from operations, new debt, public funding, and philanthropy.
![]()
| From | To | |
|---|---|---|
| Surgery suites shared with adult hospital | CHOC’s own dedicated pediatric surgery suites—state of the art and integrated | |
| Radiology facilities shared with adult hospital | CHOC’s own advanced pediatric radiology facility | |
| Laboratory facilities shared with adult hospital | CHOC’s own pediatric laboratory facilities | |
| Pathology lab shared with adult hospital | CHOC’s own pediatric pathology lab to test our own tumor cultures | |
| Emergency Department shared with adult hospital | CHOC’s own state-of-the-art emergency department destined to become Orange County’s designated Pediatric Trauma Center | |
| 238-bed hospital hovering at the edge of capacity (bed count as of Spring 2009) | 326-bed hospital with plenty of room to meet our needs for growth | |
| Cramped Neonatal Intensive Care Unit (NICU) | State-of-the art NICU with plenty of space and private rooms (future phase) | |
| Design aesthetic where form follows function | Design aesthetic that forces safe and proper function | |
| Patient rooms in various shapes, sizes, and configurations | Standardization of patient rooms to reduce possibility of errors and increase efficiency | |
| Safe environment prone to being noisy | One of the safest and most serene children’s hospitals in America |
